|
|
|||
|
red blood cell measurements
this is probably a very elementry question but here goes:
is the reason for the differences in male and female red blood cell measurements such as Hb concentration and packed cell volume simply because males have a higher erythrocyte count? or is it because they have more blood? or is it something else entirely?! cheers |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| med1 powershelf review | rahulb | American University of Antigua (AUA) | 2 | 12-09-2007 04:44 PM |
| Cell Injury review | Anonymous | USMLE Step 1 Forum | 7 | 10-14-2007 09:46 PM |
| anatomy questions | Anonymous | USMLE Step 1 Forum | 6 | 04-22-2006 11:41 PM |
| High Yield Pathology | Anonymous | USMLE Step 1 Forum | 2 | 07-02-2004 01:20 PM |
| Anatomy notes | Anonymous | USMLE Step 1 Forum | 1 | 04-05-2004 01:23 AM |
International Foreign and Caribbean medical schools,
ValueMD provides information on medical education from premed to residency