|
|
|||
|
HDL levels during exercise
Hello all!
I'm a student from the University of leuven and in order to understand somethings in my physiology class , i've been trying to find out "the physiological reason " to why HDL levels rise during exercise... In every article i find that as a fact but never "what really goes on elsewhere " that makes the HDL levels rise.. Any type of advice would be much appreciated Thank you! Rafael Martinez Neira |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Physiology high yield | Anonymous | USMLE Step 1 Forum | 3 | 06-03-2006 02:22 PM |
| Lab values for Anemia | Ice | Physiology Forum | 1 | 02-05-2006 09:49 PM |
| set 8 (Nasi) | cyrus1345 | USMLE Step 2 CK Forum | 0 | 03-31-2005 02:03 AM |
| 90 minutes of exercise? Yeah, right | Siddman | The Relaxing Lounge | 9 | 03-16-2005 10:21 PM |
| usmleasy.com please forgive me | Anonymous | USMLE Step 1 Forum | 0 | 04-24-2004 04:44 AM |
International Foreign and Caribbean medical schools,
ValueMD provides information on medical education from premed to residency