First select the minute, and then the corresponding signs.
Signs | 0 | 1 | 2 | 1-minute score | 5-minute score |
| Heart Rate | Absent | Below 100 | Above 100 | ||
| Respiratory Effort | Absent | Slow, irregular | Good, crying | ||
| Muscle Tone | Limp | Some flexion of extremities | Active motion | ||
| Reflex irritability Response to catheter in nostril (tested after oropharynx is clear) | No response | Grimace | Cough, sneeze | ||
| Color | Blue, pale | Body pink, extremities blue | Completely pink | ||
| TOTAL SCORE: | |||||
References :
Apgar V. A proposal for new method of evaluation of the newborn infant. Anesth Analg 1953; 32:260.