Home Forum Books Links Album Residency USMLE PreMed


Caribbean Medical Schools European Medical Schools Foreign Medical Schools Medical Resources
Go Back   ValueMD Medical Schools Forum > EUROPEAN & RUSSIAN MEDICAL SCHOOLS > Main European Medical Schools Forum

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 10-17-2004, 03:58 PM
Newbie
 
Join Date: Oct 2004
Posts: 3
Straight out of high school...

Hey, I'm currently a Senior in high school in the states and I really know that I want to be in the medical profession. I was looking at this 6 year program at Debrecan University in Hungary. I plan on being a psychiatrist and practicing medicine here in the states. Well, i was wondering if going to Debrecan straight out of high school is a good idea. I mean, I want to cut down on the years of schooling- even if it means studying till my brain explodes (it's only 6 years, right?? haha). And the fact that I have to live in a foreign country for a long time doesn't really bother me either (I like cultural experiences).

If anyone who goes to Debrecan please tell me how hard it is to get into this school (especially since I'm straight out of high school). What is the procedure of getting in?? Any advice from anyone is much appreciated...

Oh yeah, by the way, I was considering going to Pecs, but after I read this forum, it really made me think especially since I've dealt with that ******** guy and all of his "promises" (I was seriously doubting his speech). You know, now that I have come across this forum, I have a better idea of what to do and I know not to apply there. Thanks guys
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #2 (permalink)  
Old 10-17-2004, 04:04 PM
stateofequilibrium's Avatar
Super Moderator
 
Join Date: Jul 2003
Location: Battlestar Galactica
Posts: 22,046
..

if you read around or ask just about anyone, they will tell you the best course of action would be to go to a US college/university first then apply traditional.
__________________
AUC Forum Moderator

Posterior Fornix.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #3 (permalink)  
Old 10-17-2004, 07:23 PM
Member
 
Join Date: Jun 2004
Posts: 171
high school

Hi Equestrian,

Why do you want to practice in the US?
Can I ask if you have ever lived in another country?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #4 (permalink)  
Old 10-17-2004, 07:32 PM
Junior Member
 
Join Date: Oct 2003
Posts: 74
DOTE....

Equestrian10,

Debrecen (DOTE) is a well-established Medical University in Hungary. The procedure to obtain admission consists of an Entrance Examination, in which professors ask specific questions from their respecitive fields to determine your basic knowledge level in that specific subject. If the professors feel that your knowledge is adequete they will offer you admission into the first year, but if they feel that your knowledge is not sufficient the may place you in the Pre Medical (BMC) course.

To my knowledge.... this year I think there were quite a few students straight out of high school, whom obtained 1st year placement in the 6 year program.

Unfortunately... I gotta run, if you have any more questions or would like any more information about DOTE .... feel free to email me at nitinsawheny@euroweb.hu - I hope this helps you out...

Take care and good luck on your future endeavors.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #5 (permalink)  
Old 10-17-2004, 07:55 PM
Newbie
 
Join Date: Oct 2004
Posts: 3
school

well see, I want to practice in the US because I live here and no, I haven't lived in any other countries. I'm interested in going abroad to medical school because the first two years of college are general courses that everyone takes (here in US). Sure, I could go to a community college and just take science courses, but that would seriously, to me personally, feel like a waste of time when I could just take this opportunity that exists now. actually, I'm also looking at the medical school in Prague too. Can anyone tell me if they accept straight out of high school?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #6 (permalink)  
Old 10-18-2004, 03:09 AM
Elite Member
 
Join Date: Nov 2003
Posts: 2,244
...

One can complete a six year program straight out of high school.

I recommend against it for a number of reasons.

Few people know what they want to do for the rest of their lives right after high school. During medical school, one is exposed to a wide variety of specialties.

You may think that you are interested in Psychiatry now, but how much do you really know about the field? IMO, until you've completed at least a core rotation and an elective you only have a vague idea of what it is about. You may find that you do not find the field as interesting as you thought, or find another field much more to your liking. That field might be super competitive and you will not have a decent shot at a residency in the US. What then?

Or conversely, at the moment getting a Psychiatry residency in the US is not as competitive as some other fields. This may change by the time you graduate for a number of different reasons. (The specialty is getting more competitive year by year. The best residencies within the field are almost exclusively filled by US grads.)

Another factor in Psychiatry is that your "relative lack" of real life experience may work against you. Despite having an MD, you will need to convince program directors that you are mature enough to handle the responsibilities.

I think that you should reconsider. You have the possibility of getting into a US school if you work hard. That will give you many more opportunities than an IMG degree.

Good luck.

Miklos
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #7 (permalink)  
Old 10-18-2004, 05:18 AM
Junior Member
 
Join Date: Oct 2003
Posts: 74
IMG

The greater majortiy of US International Medical Students study abroad because they were unable to get into Medical Schools in the USA.... either due to grades, poor performance on the MCAT, or because it is just highly competitive. It seems there are so many IF's in getting admitted into a good Medical University in the USA....
If I have over a 3.5 GPA in College
If I do well on the MCAT
If I get accepted

Why waste 4 years determining IF you are good enough for an American Medical University.....

But if a High School student.... as for almost ALL of the Hungarian Medical students has a good sense of direction and motivation to achieve I think coming out to a 6 year program is very wise (you save time...., it is cheaper... and there are not that many IF's to deal with). There are not that many obstacles as there would be in the USA - You take an entrance examination and you are admitted -- as Miklos has stated in his earlier post -- addmissions are libral for the Foriegners, but IF you work hard (as for any Medical University) and study the material you will pass and be sucessful.

I agree with Miklos in a sense, that it is more difficult to obtain a Radiology, Dermatology, ENT, Orthopedic.... residency, but I will say that USMLE scores do the talking in residency selection not which University you attended !! Of course these residencies are difficult for American graduates to obtain as well !!!

I guess everyone has their own opinion in the matter .... but these are my 2 forints on the subject....

If anyone has any further questions feel free to email me at nitinsawheny@euroweb.hu
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #8 (permalink)  
Old 10-18-2004, 05:30 AM
Member
 
Join Date: Aug 2003
Posts: 213
IMG

Equestrian10,

I really think you should try the normal American approach to Medical School first. Coming to Europe will allow you to be a doctor, but limit your residency options. It will only save you a year or two to come here. What's the rush? You may think moving to Europe is cool and I'll admit I like it here. But, it's nothing like living in the US and a lot of people can't handle it. The stress of Medical School is enough you don't need the added stress of a foreign country; right out of high school.

Bye .......... Gerry
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #9 (permalink)  
Old 10-18-2004, 07:41 AM
Elite Member
 
Join Date: Nov 2003
Posts: 2,244
Statistics

Quote:
Originally Posted by Magyarorszag69
I agree with Miklos in a sense, that it is more difficult to obtain a Radiology, Dermatology, ENT, Orthopedic.... residency, but I will say that USMLE scores do the talking in residency selection not which University you attended !! Of course these residencies are difficult for American graduates to obtain as well !!!
Nitin,

I think that you are oversimplifying the hurdles when it comes to the most competitive residencies. Even if you are an IMG with super scores, the chances are that you will get far fewer interviews than US grads.

This translates into the following statistics (which I collected from FREIDA http://www.ama-assn.org/vapp/freida/.../0,,TR,00.html ).

Average percent IMG/Total number of active residents/Absolute number of IMGs (calculated)

Otolaryngology: 1.9% / 1,071 / 20
Orthopaedic Surgery: 2.0% / 3,024 / 60
Dermatology: 3.6% / 994 / 36
Plastic Surgery: 5.8% / 556 / 32
Ophthalmology: 6.9% / 1,260 / 87
Radiation-Oncology: 8.0% / 494 / 40
Radiology-Diagnostic: 9.8% / 4,044 / 396

Grand total of active IMGs in supercompetitive residencies: 671

Compare this to:

Internal Medicine: 48.9% / 21,351 / 10,440
Psychiatry: 42.0% / 4,522 / 1,900
Family Practice: 33.5% / 9,529 / 3,192
Pediatrics: 29.5% / 7,773 / 2,293

Grand total of active IMGs in "non" competitive residencies: 17,875

Now for the caveats:

1) This counts ALL IMGs. It does not differentiate between the FMG with a completed residency, PhD and having been published multiple times and the USIMG who simply went abroad because he/she could not get into a US school. Any guesses as to who is more competitive?

2) It counts all residents at ALL LEVELS (PGY1-PGY??) of the program. This means that it is a lagging indicator. It does not reflect the changes that have taken place since the 2003 match.

(Psychiatry, for instance has gotten more competitive than the 42% figure would indicate. In the 2004 match, 62.8% of residencies were filled by US seniors alone. That does not take into account the number of past US grads, DOs, Fifth Pathways and Canadians. This means that significantly less than 37.2% (calculated by 100%-62.8%=) of 2004 PGY1 spots were filled by IMGs.

3) Also, this does not mean that 671 IMGs get into supercompetitive programs each year. Take that number and divide it by roughly 4 (depending on the length of the program, of course) and you get roughly 165. Again, this is an average figure! We do not know the distribution without analyzing the NRMP data (for which I don't have the patience.) If someone is interested in a particular program, look up the NRMP match statistics ( http://www.nrmp.org/res_match/data_tables.html )for non-US grads matching for the length of the program and try to compare it to the FREIDA data.

In short, if you want a decent shot at a competitive residency, do your damndest to get into a US school.

Miklos
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #10 (permalink)  
Old 10-25-2004, 08:12 PM
Newbie
 
Join Date: Oct 2004
Posts: 1
this is a recent list.

people here are not all above 3.5 and they all recieved pretty stellar USMD status. Just wanted to share this, and let everyone here know, do all that it takes to get in the US, if you want to practice medicine in the US.
Studying in Hungary is a fine secondary option, however doing anything that it takes to seek admission into US med schools (including D.O.) first would be a better option.





The following profiles matched your search:
00228 Abilene Christian University, 28 MCAT, 3.45 GPA, applied 2003
01353 Abliene Christian University, 27 MCAT, 3.50 GPA, applied 2004
01988 Allegheny College, 25 MCAT, 3.35 GPA, applied 2005
01220 Allegheny College, 37 MCAT, 3.35 GPA, applied 2004
01936 Amherst College, 38 MCAT, 3.47 GPA, applied 2005
00967 Angelo State University, 27 MCAT, 3.48 GPA, applied 2004
00365 Arizona State University, 24 MCAT, 3.20 GPA, applied 2003
00077 asbury college, 28 MCAT, 3.45 GPA, applied 2002
01781 Assumption College, 30 MCAT, 3.45 GPA, applied 2004
02213 Auburn University, 26 MCAT, 3.31 GPA, applied 2004
01461 Auburn University, 24 MCAT, 3.36 GPA, applied 2004
00676 Augusta State University, 24 MCAT, 3.40 GPA, applied 2003
00765 Austin College, 31 MCAT, 3.30 GPA, applied 2000
01455 Barnard College, 34 MCAT, 3.41 GPA, applied 2004
00375 Baylor University, 32 MCAT, 3.34 GPA, applied 2003
02379 Bethel College, 35 MCAT, 3.50 GPA, applied 2005
01888 Birmingham Southern College, 31 MCAT, 3.50 GPA, applied 2001
00032 Boston College, 30 MCAT, 3.00 GPA, applied 2003
00299 Boston College, 31 MCAT, 3.50 GPA, applied 2003
01500 Boston University, 27 MCAT, 3.45 GPA, applied 2004
01426 Boston University, 33 MCAT, 3.28 GPA, applied 2004
00021 Boston University, 33 MCAT, 2.88 GPA, applied 2003
02223 Boston University, 27 MCAT, 3.39 GPA, applied 2005
01611 Boston University, 39 MCAT, 2.85 GPA, applied 2004
00787 Boston University, 33 MCAT, 2.92 GPA, applied 2004
00941 Boston University, 23 MCAT, 3.40 GPA, applied 2003
00736 Brandeis University, 33 MCAT, 3.40 GPA, applied 2003
00827 Brandeis University, 32 MCAT, 3.50 GPA, applied 2003
00644 Brandeis University, 31 MCAT, 3.42 GPA, applied 2003
01053 Brandeis University, 28 MCAT, 3.50 GPA, applied 2003
00415 Bridgewater College, 25 MCAT, 3.35 GPA, applied 2003
00791 Brigham Young University, 33 MCAT, 3.50 GPA, applied 2003
00011 Brown University, 33 MCAT, 3.46 GPA, applied 2003
00412 Brown University, 29 MCAT, 3.44 GPA, applied 2003
02475 Brown University, 28 MCAT, 3.20 GPA, applied 2005
02056 Bucknell University, 30 MCAT, 3.10 GPA, applied 2005
00665 BYU, 31 MCAT, 3.49 GPA, applied 2003
01143 BYU, 28 MCAT, 3.49 GPA, applied 2004
02491 Cal Poly San Luis Obisop, 30 MCAT, 3.43 GPA, applied 2005
00855 Cal Riverside, 23 MCAT, 3.42 GPA, applied 2003
01577 Cal State San Bernardino, 33 MCAT, 2.74 GPA, applied 2004
00171 Cal State University, 27 MCAT, 3.50 GPA, applied 2003
00549 California Institute of Technology, 33 MCAT, 3.50 GPA, applied 2003
01235 California State University, Fresno, 31 MCAT, 3.45 GPA, applied 2004
01551 California State University, Long Beach, 25 MCAT, 3.40 GPA, applied 2004
00646 Caltech, 38 MCAT, 3.50 GPA, applied 2002
01967 Calvin College, 33 MCAT, 3.45 GPA, applied 2004
01467 Calvin College, 27 MCAT, 3.50 GPA, applied 2004
02450 Canisius College, 30 MCAT, 3.45 GPA, applied 2005
01299 Carleton College, 30 MCAT, 3.36 GPA, applied 2004
02002 Carleton College, 35 MCAT, 3.32 GPA, applied 2005
02319 Carnegie Mellon, 26 MCAT, 3.04 GPA, applied 2005
01720 Carnegie Mellon University, 33 MCAT, 2.92 GPA, applied 2004
01401 Carnegie Mellon University, 25 MCAT, 3.10 GPA, applied 2004
02112 Carnegie Mellon University, 40 MCAT, 2.92 GPA, applied 2005
01572 Carnegie Mellon University, 24 MCAT, 3.20 GPA, applied 2004
00041 Case Western Reserve University, 30 MCAT, 3.43 GPA, applied 2002
00204 Case Western Reserve University, 29 MCAT, 3.30 GPA, applied 2002
02415 Case Western Reserve University, 35 MCAT, 3.15 GPA, applied 2005
02118 ChathamCollege, 24 MCAT, 3.40 GPA, applied 2005
00564 Christopher Newport Univ, 19 MCAT, 3.50 GPA, applied 2002
00466 Clark University, 29 MCAT, 3.40 GPA, applied 2000
01956 Clarkson University, 29 MCAT, 3.50 GPA, applied 2005
02520 Clemson University, 31 MCAT, 2.99 GPA, applied 2005
01413 Colgate University, 37 MCAT, 3.45 GPA, applied 2004
02458 Colgate University, 26 MCAT, 3.34 GPA, applied 2005
01240 Colgate University, 32 MCAT, 3.07 GPA, applied 2004
02341 Colgate University, 34 MCAT, 3.05 GPA, applied 2005
02170 Colgate University, 28 MCAT, 3.48 GPA, applied 2005
00247 Colgate University, 28 MCAT, 3.25 GPA, applied 2002
02125 College of Charleston, 29 MCAT, 3.40 GPA, applied 2005
02124 College of the Holy Cross, 28 MCAT, 3.40 GPA, applied 2005
02373 College of William & Mary, 30 MCAT, 3.43 GPA, applied 2005
01140 College of William and Mary, 35 MCAT, 3.18 GPA, applied 2004
02074 College of William and Mary, 33 MCAT, 3.30 GPA, applied 2004
01359 Colorado State University, 34 MCAT, 3.40 GPA, applied 2004
02106 Columbia, 38 MCAT, 2.95 GPA, applied 2005
00287 Columbia, 30 MCAT, 3.50 GPA, applied 2003
02512 Columbia University, 24 MCAT, 3.50 GPA, applied 2005
01917 Columbia University, 32 MCAT, 3.46 GPA, applied 2004
01266 Columbia University, 34 MCAT, 3.37 GPA, applied 2004
01228 Columbia University, 28 MCAT, 3.20 GPA, applied 2004
00184 Columbia University, 36 MCAT, 2.90 GPA, applied 2003
02414 Columbia University, 35 MCAT, 3.30 GPA, applied 2005
01198 Columbia University, 33 MCAT, 3.39 GPA, applied 2004
01246 Columbia University, 33 MCAT, 3.42 GPA, applied 2004
02042 Cornell, 28 MCAT, 3.12 GPA, applied 2005
02437 Cornell University, 29 MCAT, 3.36 GPA, applied 2005
00427 Cornell University, 33 MCAT, 3.31 GPA, applied 2003
00058 Cornell University, 26 MCAT, 3.20 GPA, applied 2003
00907 Creighton, 26 MCAT, 3.50 GPA, applied 2003
01480 Creighton University, 26 MCAT, 3.50 GPA, applied 2004
01035 CSU - Fresno, 30 MCAT, 3.50 GPA, applied 2004
01892 CSULB, 27 MCAT, 3.36 GPA, applied 2005
02500 CUNY Brooklyn College, 29 MCAT, 3.19 GPA, applied 2005
00465 Dartmouth College, 31 MCAT, 3.36 GPA, applied 2003
01896 Dartmouth College, 30 MCAT, 3.30 GPA, applied 2004
00793 Dartmouth College, 29 MCAT, 3.20 GPA, applied 2001
00212 Dartmouth College, 31 MCAT, 3.40 GPA, applied 2003
00585 Dartmouth College, 32 MCAT, 3.50 GPA, applied 2003
00426 Dartmouth College, 43 MCAT, 3.25 GPA, applied 2003
00866 Dartmouth College, 39 MCAT, 3.40 GPA, applied 2003
00315 Davidson, 30 MCAT, 3.20 GPA, applied 2003
01137 Davidson College, 32 MCAT, 3.47 GPA, applied 2003
01268 Davidson College, 32 MCAT, 3.47 GPA, applied 2002
01719 Davidson College, 31 MCAT, 3.23 GPA, applied 2004
00981 Denison University, 26 MCAT, 3.20 GPA, applied 2004
00653 DePauw University, 30 MCAT, 3.30 GPA, applied 2000
02233 Dickinson College, 30 MCAT, 3.45 GPA, applied 2005
02043 Dominican University, 30 MCAT, 3.50 GPA, applied 2004
01127 Duke University, 33 MCAT, 3.34 GPA, applied 2003
00596 Duke University, 34 MCAT, 3.47 GPA, applied 2003
01907 Duke University, 35 MCAT, 3.32 GPA, applied 2004
00823 Duke University, 35 MCAT, 3.42 GPA, applied 2003
01829 Duke University, 35 MCAT, 3.12 GPA, applied 2004
00348 Duke University, 36 MCAT, 3.50 GPA, applied 2003
01909 Duke University, 0 MCAT, 3.31 GPA, applied 2006
00660 Duke University, 34 MCAT, 3.50 GPA, applied 2003
01872 Duke University, 32 MCAT, 3.30 GPA, applied 2004
01396 Duke University, 42 MCAT, 3.34 GPA, applied 2004
00004 Duke University, 27 MCAT, 3.20 GPA, applied 2002
00609 Eastern Kentucky University, 25 MCAT, 3.20 GPA, applied 2003
00865 Eastern Kentucky University, 22 MCAT, 3.50 GPA, applied 2003
01086 Eastern Nazarene College, 24 MCAT, 3.09 GPA, applied 2004
01850 Eastern Oregon University, 33 MCAT, 3.47 GPA, applied 2004
00239 Emory, 28 MCAT, 2.89 GPA, applied 2002
01959 Emory, 30 MCAT, 3.15 GPA, applied 2004
01378 Emory University, 30 MCAT, 3.45 GPA, applied 2004
01805 Emory University, 29 MCAT, 3.40 GPA, applied 2004
01616 Emory University, 33 MCAT, 3.46 GPA, applied 2004
00604 Emory University, 29 MCAT, 3.30 GPA, applied 2003
01441 Emory University, 36 MCAT, 3.40 GPA, applied 2004
00758 Emory University, 27 MCAT, 3.42 GPA, applied 2003
02366 Excelsior College, 24 MCAT, 3.40 GPA, applied 2005
00044 Florida A&M University, 26 MCAT, 3.47 GPA, applied 2003
01281 Florida Atlantic University, 26 MCAT, 3.37 GPA, applied 2003
01423 Florida Atlantic University, 26 MCAT, 3.49 GPA, applied 2004
01944 Florida Atlantic University, 27 MCAT, 2.99 GPA, applied 2005
00088 Florida Atlantic University, 28 MCAT, 3.20 GPA, applied 2001
00029 Florida Atlantic University, 33 MCAT, 3.28 GPA, applied 2003
02247 Florida International University, 23 MCAT, 3.37 GPA, applied 2005
01621 Florida State University, 24 MCAT, 3.37 GPA, applied 2004
01393 Fresno State University, 26 MCAT, 2.80 GPA, applied 2005
01965 George Mason University, 30 MCAT, 3.02 GPA, applied 2005
00403 George Mason University, 27 MCAT, 3.45 GPA, applied 2003
00934 George Washington University, 33 MCAT, 3.44 GPA, applied 2004
01300 Georgetown, 32 MCAT, 3.40 GPA, applied 2004
00180 Georgetown, 32 MCAT, 3.20 GPA, applied 2004
01270 Georgia Institute of Technology, 36 MCAT, 3.28 GPA, applied 2004
02009 Georgia Institute of Technology, 31 MCAT, 3.14 GPA, applied 2004
02400 Georgia Tech, 27 MCAT, 3.16 GPA, applied 2005
02224 Georgia Tech, 39 MCAT, 3.44 GPA, applied 2005
00276 GMU, 26 MCAT, 3.40 GPA, applied 2003
01251 GMU, 22 MCAT, 3.27 GPA, applied 2004
01196 Grinnell College, 41 MCAT, 3.50 GPA, applied 2004
02436 Grove City College, 29 MCAT, 3.30 GPA, applied 2005
01571 Gustavus Adolphus College, 32 MCAT, 3.30 GPA, applied 2004
00326 Harvard, 34 MCAT, 3.45 GPA, applied 2003
02024 Harvard, 35 MCAT, 3.18 GPA, applied 2004
01328 Harvard, 33 MCAT, 3.38 GPA, applied 2004
00188 Harvard, 33 MCAT, 3.50 GPA, applied 1999
00462 Harvard University, 40 MCAT, 3.35 GPA, applied 2003
01830 Harvard University, 28 MCAT, 2.90 GPA, applied 2004
01992 Harvard University, 39 MCAT, 2.95 GPA, applied 2005
01654 Harvard University, 31 MCAT, 3.25 GPA, applied 2004
00398 Hillsdale College, 27 MCAT, 3.40 GPA, applied 2003
00141 Holy Cross, 35 MCAT, 3.19 GPA, applied 2003
00980 Hope College, 26 MCAT, 3.20 GPA, applied 2004
00360 Idaho State University, 25 MCAT, 3.44 GPA, applied 2003
01731 Illinois Wesleyan University, 33 MCAT, 3.30 GPA, applied 2004
00554 Indiana University, 26 MCAT, 3.45 GPA, applied 2003
00232 Indiana University - Bloomington, 33 MCAT, 3.19 GPA, applied 2003
01024 Indiana University--Bloomington, 26 MCAT, 3.40 GPA, applied 2004
01061 Iowa State University, 25 MCAT, 3.33 GPA, applied 2004
00418 James Madison University, 40 MCAT, 3.50 GPA, applied 2003
00691 JHU, 25 MCAT, 3.10 GPA, applied 2003
00615 Johns Hopkins, 30 MCAT, 3.40 GPA, applied 2001
00922 Johns Hopkins University, 35 MCAT, 3.10 GPA, applied 2004
02286 Johns Hopkins University, 31 MCAT, 3.36 GPA, applied 2005
00754 Johns Hopkins University, 32 MCAT, 3.20 GPA, applied 2003
02356 Johns Hopkins University, 37 MCAT, 3.43 GPA, applied 2005
00920 Johns Hopkins University, 40 MCAT, 3.16 GPA, applied 2004
02063 Johns Hopkins University, 31 MCAT, 3.46 GPA, applied 2005
00451 Johns Hopkins University, 37 MCAT, 3.21 GPA, applied 2003
01434 Johns Hopkins University, 21 MCAT, 2.95 GPA, applied 2004
02470 Johns Hopkins University, 36 MCAT, 3.40 GPA, applied 2005
01162 Johns Hopkins University, 33 MCAT, 3.43 GPA, applied 2004
02337 Johns Hopkins University, 33 MCAT, 3.11 GPA, applied 2005
02133 Johns Hopkins University, 30 MCAT, 3.30 GPA, applied 2005
01313 Johns Hopkins University, 34 MCAT, 3.20 GPA, applied 2004
02358 Kalamazoo College, 28 MCAT, 3.14 GPA, applied 2005
01065 Kalamazoo College, 28 MCAT, 3.10 GPA, applied 2004
00770 Kansas State University, 32 MCAT, 3.40 GPA, applied 2000
01519 Kent State University, 28 MCAT, 3.30 GPA, applied 2004
00989 Kutztown University, 22 MCAT, 3.23 GPA, applied 2004
01445 La Sierra University, 25 MCAT, 3.20 GPA, applied 2004
00266 Lehigh University, 33 MCAT, 3.19 GPA, applied 2003
00792 Lehman College, 26 MCAT, 3.50 GPA, applied 2003
02406 LeMoyne College, 30 MCAT, 3.45 GPA, applied 2003
01541 Lib. Arts College9o, 26 MCAT, 3.00 GPA, applied 2004
01367 Louisiana State University A&M, 26 MCAT, 3.10 GPA, applied 2004
00492 loyola, 31 MCAT, 2.80 GPA, applied 2003
00732 Loyola Marymount University, 28 MCAT, 3.40 GPA, applied 2003
01045 LSU, 35 MCAT, 2.90 GPA, applied 2004
01529 Luther College, 26 MCAT, 3.32 GPA, applied 2004
01033 Lyon College, 23 MCAT, 3.50 GPA, applied 2004
01255 Marshall University, 19 MCAT, 3.29 GPA, applied 2004
01932 Massachusetts Institute of Technology, 35 MCAT, 3.48 GPA, applied 2004
00595 Massachusetts Institute of Technology, 28 MCAT, 3.06 GPA, applied 2003
02422 Miami University (OH), 34 MCAT, 3.44 GPA, applied 2005
02420 Michigan State University, 27 MCAT, 3.50 GPA, applied 2005
00359 Michigan State University, 23 MCAT, 3.45 GPA, applied 2003
01922 Michigan State University, 23 MCAT, 3.40 GPA, applied 2004
01739 Middlebury College, 29 MCAT, 3.46 GPA, applied 2004
01188 Milligan College, 32 MCAT, 3.17 GPA, applied 2004
00666 MIT, 33 MCAT, 3.14 GPA, applied 2003
02497 MIT, 32 MCAT, 3.20 GPA, applied 2005
00115 MIT, 37 MCAT, 2.78 GPA, applied 2002
01791 MIT, 27 MCAT, 3.50 GPA, applied 2004
02363 MIT, 35 MCAT, 3.47 GPA, applied 2005
02368 MIT, 37 MCAT, 3.48 GPA, applied 2005
01713 MIT, 37 MCAT, 3.39 GPA, applied 2004
01964 MIT, 32 MCAT, 3.40 GPA, applied 2004
00142 MSU-Bozeman, 26 MCAT, 3.47 GPA, applied 2001
01619 NC State University, 33 MCAT, 3.02 GPA, applied 2004
01058 new mexico state university, 27 MCAT, 3.40 GPA, applied 2002
00250 New York Institute of Technology, 26 MCAT, 3.00 GPA, applied 2003
02454 New York University, 21 MCAT, 2.90 GPA, applied 2005
02479 New York University, 25 MCAT, 3.13 GPA, applied 2005
01798 New York University, 30 MCAT, 3.44 GPA, applied 2004
00288 Northeastern, 27 MCAT, 3.06 GPA, applied 2003
02310 Northern Illinois University, 25 MCAT, 2.75 GPA, applied 2005
00992 Northwestern University, 29 MCAT, 3.40 GPA, applied 2004
01980 Northwestern University, 30 MCAT, 3.10 GPA, applied 2005
00458 Northwestern University, 36 MCAT, 3.26 GPA, applied 2003
01554 Northwestern University, 32 MCAT, 3.47 GPA, applied 2004
00170 Northwestern University, 31 MCAT, 3.50 GPA, applied 2003
02064 Northwestern University, 33 MCAT, 3.44 GPA, applied 2005
00267 Northwestern University, 32 MCAT, 3.40 GPA, applied 2003
00902 Northwestern University, 39 MCAT, 3.50 GPA, applied 2003
02060 Northwestern University, 42 MCAT, 3.50 GPA, applied 2005
00603 Northwestern University, 30 MCAT, 3.36 GPA, applied 2003
00145 Northwestern University, 33 MCAT, 3.50 GPA, applied 2003
01613 Northwestern University, 29 MCAT, 3.31 GPA, applied 2004
01179 Northwestern University, 29 MCAT, 3.50 GPA, applied 2004
02242 Northwestern University, 27 MCAT, 3.28 GPA, applied 2005
01156 Notre Dame, 28 MCAT, 2.90 GPA, applied 2004
00711 Notre Dame, 34 MCAT, 3.10 GPA, applied 2000
01391 Nova Southeastern University, 22 MCAT, 3.41 GPA, applied 2004
00400 Oakland University, 27 MCAT, 3.40 GPA, applied 2003
00612 Oberlin College, 33 MCAT, 3.10 GPA, applied 2003
01260 Oberlin College, 34 MCAT, 3.50 GPA, applied 2004
01733 Occidental College, 31 MCAT, 3.49 GPA, applied 2004
01189 Oglethorpe University, 26 MCAT, 3.40 GPA, applied 2004
00103 Ohio State University, 32 MCAT, 3.14 GPA, applied 2003
01783 Ohio State University, 30 MCAT, 3.50 GPA, applied 2004
01000 Ohio State University, 31 MCAT, 3.38 GPA, applied 2004
