|
|||
|
Technion, Sackler, BGU
For those of you that have been accepted, rejected, or matriculated in regards to these three schools, could you post your numbers to give those of us still in application limbo an idea of where we stand? It would be greatly appreciated.
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Sackler vs. Technion | DrMike24 | Israeli Medical Schools | 19 | 07-24-2007 08:33 PM |
| Sackler and Technion - average numbers? | lenochka510 | Israeli Medical Schools | 1 | 09-18-2006 03:43 AM |
| Technion vs Sackler | The Waiting Place | Israeli Medical Schools | 12 | 05-24-2006 06:19 PM |
| Ross (or other Caribs) or the Technion??? | confusedkidz | Ross University School of Medicine | 0 | 07-20-2005 05:30 AM |
| residency after Sackler | abillig | Israeli Medical Schools | 1 | 05-02-2004 09:49 PM |
International Foreign and Caribbean medical schools,
ValueMD provides information on medical education from premed to residency