|
|||
|
Originally Posted by sam ciskel
People say that SGU is the way to go in terms of residencies .. but when comparing stats.. I find Sackler students to be more impressive. forget stats... look at residencies. Per student, sackler comes out on top (by far). It beats out some u.s. domestic schools too! also - compare drop out / flunk out rates to GU - again, sackler rocks. |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Considering A Foreign Medical School? | azskeptic | The Relaxing Lounge | 6 | 06-11-2006 02:19 AM |
| 2004 (The Advisor, Vol. 24, 1, pp. 36-41).International Medi | azskeptic | The Relaxing Lounge | 0 | 11-04-2004 05:49 AM |
| International Students in Russia | azskeptic | Russian Medical Schools | 0 | 06-17-2004 12:35 PM |
| Spartan's Rebuttle to Article----Please read previous post, | currentstudent | Spartan Medical School | 13 | 01-18-2004 11:11 AM |
| Network54 Main FOrum Page 12 | Hanson | Network54 Archives | 0 | 02-15-2003 06:48 PM |
International Foreign and Caribbean medical schools,
ValueMD provides information on medical education from premed to residency