|
|
||||
|
Over 25 prospective students are anticipated. Currently, majority of students are southeast Asians.
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Questions about UAG | HocusPocus | Universidad Autonoma de Guadalajara (UAG) | 75 | 06-30-2006 01:39 AM |
| Average class size | nrai2001 | St. James Medical School | 1 | 03-09-2006 09:45 PM |
| class size? | dawgfan | St. Matthews University School of Medicine | 5 | 09-24-2005 08:38 PM |
| SGU versus SABA | monstergirl | St. Georges University School of Medicine | 20 | 08-09-2005 11:23 PM |
| January and August class size | Reggaman | St. Georges University School of Medicine | 3 | 08-29-2003 10:26 PM |
International Foreign and Caribbean medical schools,
ValueMD provides information on medical education from premed to residency