|
|
||||
|
No. All I got was the percentage and the number of points. I'm sure they have the numbers somewhere, and I'll have to go hunting for them tomorrow. It's just that one would think that, after administering self exams for years, they would figure out that the scale is relative, and as such the score itself is completely meaningless.
|
|
||||
|
Quote:
__________________
AUC Post-Step 1 Undergrad: UC Riverside |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
|
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Average shelf scores | unknownunknown | Ross University School of Medicine | 9 | 11-12-2006 10:37 PM |
| Must Read Nbme Grading Shelf | LDMD2B | St. Matthews University School of Medicine | 32 | 04-09-2006 09:11 PM |
| SHelf scores | zedpol | American University of the Caribbean (AUC) | 16 | 09-30-2004 02:54 PM |
| Step 1 scores for path | Anonymous | Residency Match Forum | 0 | 06-15-2003 05:30 PM |
| Muchisimo info on Flinders, GAMSAT | Hanson | Network54 Archives | 0 | 03-15-2003 04:04 PM |
International Foreign and Caribbean medical schools,
ValueMD provides information on medical education from premed to residency